HISTORY
AN 83-YEAR LEGACY
Learn more about Arkansas Boys States’ 83-year legacy, and see the names and places that have made this program a premier youth leadership experience.Â
Governors & Lt. Governors
Year | Governor | Lieutenant Governor |
---|---|---|
1940 | Tom A. Redden, Pine Bluff | James F. Dryer, Jr., Fort Smith |
1941 | Roy E. Knight, NLR | Bill Fleming, Fort Smith |
1942 | Thomas Daniel, Fort Smith | John Holland, Fort Smith |
1943 | James Matheny, El Dorado | James McCauley, Jonesboro |
1944 | John Little, Paragould | Joseph Meadows, Jonesboro |
1945 | Arkansas Boys State canceled due to World War II. | |
1946 | Charles Rhyne, Fort Smith | Donald Smith, Fort Smith |
1947 | William Matheny, El Dorado | Don Henderson, Wilmot |
1948 | Billy Clark, Jonesboro | William Neeley, Siloam Springs |
1949 | William Ramseur, Hot Springs | Dugan Abernathy, Jonesboro |
1950 | Jimmie Wise, Highes | James Morgan, Searcy |
1951 | Jim Arnold, Magnolia | Ben Hale, Altheimer |
1952 | David Riley, Fort Smith | Richard Crawford, Jonesboro |
1953 | Richard Pools, El Dorado | Dick Parks, Jonesboro |
1954 | Jimmie Candover, NLR | Charles Wright |
1955 | Jack Watson, Pine Bluff | F.H. Tawell, Smackover |
1956 | Jack Thompson, Blytheville | Earl Abbott, Monticello |
1957 | Ralph Brodie, Little Rock | Bill Hicks, Little Rock |
1958 | Wendall Ross, Little Rock | John Raines, North Little Rock |
1959 | Donnie Kissinger, Forrest City | Jeff Kelley, McGehee |
1960 | William Echols, Arkadelphia | Dickie Maxwell, Turrell |
1961 | Bill Allen, Brinkley | Larry Elkelberry, Dardanelle |
1962 | David Zorub, Hot Springs | Hartsell Wingfield, Little Rock |
1963 | Mack McLarty, Hope | Newton Kershaw, Little Rock |
1964 | Paul Riviere, Monticello | Otis Mills, Clarendon |
1965 | Don Bona, Little Rock | Exchange Student, Italy |
1966 | Floyd Thomas, El Dorado | Johnny York, Little Rock |
1967 | Jack Butt, Fayetteville | Robert Young, Little Rock |
1968 | Bill McGraw, Fort Smith | Phil Herndon, Little Rock |
1969 | Phil Rowe, Hot Springs | Robert Hasley, Magnolia |
1970 | Ed Reed, Springdale | Jackie Yeager, Arkadelphia |
1971 | Rush Harding, Clarendon | Ben Shipley, Fort Smith |
1972 | Mike Huckabee, Hope | Antti Ohbert, Little Rock |
1973 | Ben Osler, Little Rock | Lee Yarberry, Benton |
1974 | Marc Allen, Fort Smith | Rodney White, Little Rock |
1975 | Mike Fortsen, Jacksonville | Keith Griffin, Star City |
1976 | Bennie Eagles, Little Rock | Richard Farr, Little Rock |
1977 | Dryden Pence, Fort Smith | Tim Best, Little Rock |
1978 | George Loss Jr., Little Rock | Taylor King, Little Rock |
1979 | Mike Simpfenderfer, Searcy | John Neumier, Russellville |
1980 | David Twillie, Little Rock | Tommy Colvin, Warren |
1981 | Anthony Withers, Woodson | Kendall Hewitt, Mabelvale |
1982 | Darin Gray, Bryant | Walter Pryor, Pine Bluff |
1983 | Edward Bryant, Pine Bluff | Steve Wallace, Jacksonville |
1984 | Elgin Clemons, Little Rock | Kevin Bruce, Pine Bluff |
1985 | Robert Rudolph, Malvern | Anthony Williams, Magnolia |
1986 | Eric Smith, Little Rock | Rob Ruble, Pine Bluff |
1987 | Derrick Noble, Little Rock | Sterling Freeman, Little Rock |
1988 | Paul Suski, LIttle Rock | Lorne Moore, Little Rock |
1989 | Manuel Twillie, Jr., Little Rock | Alan Johnson, Heber Springs |
1990 | John Huckeby, Van Buren | Thurlo Cobb, Little Rock |
1991 | Quincy Miller, Newport | Michael Merriett, Monticello |
1992 | LeAndrew Cranford, NLR | Michael Hailey, Monticello |
1993 | Corrie Alexander, NLR | J.T. Zakrewski, NLR |
1994 | Franqua Bedell, Fort Smith | Hungly Xuan Luu, Mena |
1995 | Jerome Strickland, Little Rock | Jeremy McNabb, Pocahontas |
1996 | Eddie Amrstrong, NLR | Robert Tellez, Jacksonville |
1997 | Heath S. Hanson, Cabot | David Yerby, Camden |
1998 | Jonathan Chism, Pine Bluff | David Bramlett, Hope |
1999 | Hank Wilkins, Pine Bluff | Dandre' Richardson, McGehee |
2000 | Will Tommey, Van Buren | Shelby Bennett, Hot Springs |
2001 | Byron Thomas, Van Buren | Christopher Lane, Little Rock |
2002 | Baxter Drennon, West Helena | Ernest Sweat, Little Rock |
2003 | Lee Miller, Little Rock | Dustin Butler, Siloam Springs |
2004 | Brian Dailey, Little Rock | Danner Rogers, Jacksonsville |
2005 | Mike Anorue, Sherwood | Joshua Smith, Wynne |
2006 | John McCall, Hope | Derick Dailey, NLR |
2007 | Paul St. Clair, Fayetteville | Telvin Griffin, Texarkana |
2008 | John Thompson, Cave Springs | Darrion Coleman, Little Rock |
2009 | Roosevelt Harris, Little Rock | Joseph Holloway, NLR |
2010 | Daniel Andrews, Wynne | Alex Geiger, NLR |
2011 | Chad Battles, Farmington | Weston White, Blytheville |
2012 | Xavior Strawder, NLR | Dylan Sizemore, Wesley |
2013 | Scott Sims, McGehee | Gerran Lyons, Warren |
2014 | Dean Patterson, Little Rock | Warrington Sebree, Maumelle |
2015 | Garry Liu, Little Rock | Seth Wagoner, Walnut Ridge |
2016 | Myles Fells, Bigelow | Seth Martin, Bryant |
2017 | Christian Walls, Little Rock | Will Robinson, Fort Smith |
2018 | Isaiah Belue, Greenwood | Ross Elliott, Little Rock |
2019 | Jeromy Hunt Jr., Eudora | Keeling Baker, Little Rock |
2020 | Arkansas Boys State canceled due to COVID-19 pandemic. | |
2020 | Michael Finkenbinder, Dardanelle | Jayce Pollard, Conway |
2021 | Richard Ware, Hope | Richard Liu, Little Rock |
2022 | Pablo Velasco-Moya, Brinkley | Neil Dogra, Little Rock |
2023 | Clay Smith, Little Rock | Kadan Newson, Osceola |
2024 | Colton Quebedeaux, Lake Hamilton | Kohen Sprague, Vilonia |
Boys Nation Senators
Year | Senator 1 | Senator 2 |
---|---|---|
1946 | Charles Rhyne, Fort Smith | Charles Perry, Helena |
1947 | Dan Mathes, Jr., Helena | |
1948 | Billy Ray Clark, Jonesboro | Pat Neeley, Siloam Springs |
1949 | William Ramseur, Hot Springs | Billie Wayne Ballard, El Dorado |
1950 | Jimmie Wise Jr., Hughes | James Morgan, Searcy |
1951 | Joseph Lynch, Fort Smith | Jim Arnold, Magnolia |
1952 | David Riley, Fort Smith | Eugene Henderson, Fayetteville |
1953 | Richard Pooles, Little Rock | Gordon Vineyard, Little Rock |
1954 | Ralph Goldman, Little Rock | Lloyd Woodman, Newport |
1955 | Freddy Akers, Blytheville | Pete Smith, Hot Springs |
1956 | Butch Drummond, Clarksville | Charles Matthews, N. Little Rock |
1957 | Bruce Fullerton, Little Rock | Jerry Moore, Harrison |
1958 | Taylor Eubanks, Pine Bluff | Johnny Bowen, Forrest City |
1959 | Roy Coulter, Hot Springs | Bill Stroud, McGehee |
1960 | Ed Coulter, Hot Springs | Ping Fong, Hughes |
1961 | Chester Johnson, Monticello | John Estes, Arkadelphia |
1962 | Kenneth Pickle, Siloam Springs | Cliff Clifton, Holly Grove |
1963 | William Clinton, Hot Springs | Larry Taunton, El Dorado |
1964 | Bill Bushm, Lincoln | George Newton, Fayetteville |
1965 | John Tucker, N. Little Rock | Leslie McAlister, Jonesboro |
1966 | James Malcolm, Hot Springs | Robert Henry, Little Rock |
1967 | William Berry, Dardanelle | Ted Mettetal, Monticello |
1968 | Larry Eoos, Searcy | Gaston Fernandez, Fayetteville |
1969 | Mike Senke, Stuttgart | Mark Russell, Pine Bluff |
1970 | Ricky Cogburn, Fort Smith | Jon Blackwood, North Little Rock |
1971 | Michael Reedy, El Dorado | Billy Simmons, Dermott |
1972 | Michael Elliot, Camden | Jonathan Barnett, Siloam Springs |
1973 | Dale Sanders, Marked Tree | Anthony Hilliard, Cabot |
1974 | Chris Bennett, Little Rock | David Garrison, Camden |
1975 | Neil Decker, Little Rock | John Clifton, Sherwood |
1976 | John Smith, Ft. Smith | Carl Johnson, Marked Tree |
1976 | Mark Miller, Melbourne | |
1977 | Sam Pittman, Benton | David Hood, Lonoke |
1978 | Roy Rainey, Little Rock | |
1979 | Scott Tucker, Benton | Mike Merritt, Dardanelle |
1980 | Stan Dietreich, Little Rock | Clifton Culpepper, Ft. Smith |
1981 | Chris Leland, Springdale | Chris Joshua, Jacksonville |
1982 | David Johnson, Marked Tree | Tom Kieklak, NLR |
1983 | Rickey Williams, Little Rock | David Taylor, Jacksonville |
1984 | John Deuschle III, Little Rock | Richard Pauk, Pine Bluff |
1985 | Ben Porter, Cabot | Rod Bennett, Camden |
1986 | Shannon Beebe, Searcy | Ramon Escobar, Little Rock |
1987 | Rod Martin, Arkadelphia | Derrick Page, Arkadelphia |
1988 | Javier Ospina, Fayetteville | Cornelius Abert, Camden |
1989 | Harold W. Moses, Little Rock | Joseph L. Brown, Little Rock |
1990 | Oscar Sparks, Marianna | Shaun Molden, Little Rock |
1991 | Scott McLaughlin, White Hall | David Dawson, Rogers |
1992 | Steven Tiner, Dumas | Kevin Braswell, Jonesboro |
1993 | James Welch, White Hall | Traftin Thompson, Van Buren |
1994 | Tom Cotton, Dardanelle | Scott Alan Attebery, Conway |
1995 | Khalid Jones, Little Rock | Rashad Howard, Ft. Smith |
1996 | Jeremy Hampton, Gassville | Ryan Davis, Little Rock |
1997 | Eugene Krupitsky, Little Rock | Lloyd Jackson, Texarkana |
1998 | Jimmie Douglas, Searcy | David Haller, Jasper |
1999 | Marvin Roberts, Holly Grove | Kenneth Golatt, Little Rock |
2000 | Marlon Henderson Jr., Nettleton | Kit Brown, Russellville |
2001 | Adam Ward, Cabot | Gabe Wilcox, Vilonia |
2002 | Stephen Carter, Conway | Gregory McCarroll, Cabot |
2003 | Grant Ballard, Little Rock | Justin Sparks, Beebe |
2004 | Kameron Mohammed, Hot Springs | Gregor Nazarian, Little Rock |
2005 | Aaron Chellian, Fayetteville | Pierce Hunter, Little Rock |
2006 | Derick Dailey, North Little Rock | Eric Dailey, North Little Rock |
2007 | Justin Buck, Hot Springs | Steve Sichterman, Bryant |
2008 | Hayden Balgavy, Cabot | Tabor Hunt, Fort Smith |
2009 | Stephen Green, Little Rock | Jacob Kermin, Bentonville |
2010 | Alex Geiger, Little Rock | Joseph Kieklak, Fayetteville |
2011 | Sean Alexander, Little Rock | Kyle Witzigman, Springdale |
2012 | Ian Goza, Little Rock | Paul Loftness, Conway |
2013 | Elijah Ash, Little Rock | Evan Yi, Little Rock |
2014 | J.P. Gairhan, Cabot | Marco Gargano, Hot Springs |
2015 | Nick VanSlooten, Bentonville | Steven Lowry, Hot Springs |
2016 | C.J. Fowler, Little Rock | Jesus Perera, Sherwood |
2017 | Leon Jones, Fayetteville | Andrew Wiederkehr, Springdale |
2018 | Alex Hopper, Cabot | Sam Cobbs, Rogers |
2019 | Jeromy Hunt Jr., Eudora | Gavin Michau, Mabelvale |
2020 | Arkansas Boys State canceled due to COVID-19 pandemic. | |
2021* | Richard Ware, Hope | Richard Liu, Little Rock |
2021* | Chad Greenway, Conway | Esteban Lamas, Little Rock |
2022 | Hudson Seago, Little Rock | Henry Chilcoat, Little Rock |
2024 | Chance Bradford, Little Rock | X'Zaeviun Sims, Pine Bluff |
*Arkansas Boys State was permitted four Boys Nation Senators because some American Legion Boys State programs did not send Senators in 2021 due to COVID-19.
Directors & Locations
Year | Location | Director |
---|---|---|
1940 | Arkansas School for the Deaf | Raymond L. Gordon |
1941 | Arkansas School for the Deaf | Marion Wright |
1942 | Arkansas School for the Deaf | N.B. Weese |
1943 | Arkansas School for the Deaf | Arthur Frankel |
1944 | Arkansas School for the Deaf | Charles B. Partee |
1945 | Arkansas Boys State canceled due to World War II. | |
1946-1947 | Arkansas School for the Deaf | Charles B. Partee |
1948-1949 | Camp Robinson | Charles B. Partee |
1950 | Camp Robinson | Marvin Bankston |
1951-1973 | Camp Robinson | Ned W. Mosley |
1974 | Camp Robinson | A.F. Thomas |
1975-1977 | University of Central Arkansas | Paul Riviere |
1978-1980 | University of Central Arkansas | Dalda Womack |
1981-1982 | Henderson State University | Dalda Womack |
1983-1986 | University of Central Arkansas | Dalda Womack |
1987-1988 | University of Central Arkansas | Dewey Spencer |
1989-1994 | University of Central Arkansas | Wesley Rooks |
1995-2004 | University of Central Arkansas | Danny Slay |
2005-2015 | University of Central Arkansas | Rusty Bush |
2016-2018 | University of Central Arkansas | Hon. Thomas Fowler |
2019 | University of Central Arkansas | Dr. Lloyd Jackson |
2020 | Arkansas Boys State canceled due to COVID-19 pandemic. | |
2021 | Virtual Session | Dr. Lloyd Jackson |
2022-2024 | University of Central Arkansas | Dr. Lloyd Jackson |
Hall of Fame Inductees
Hall of Fame Key:
◼︎ Individuals who have contributed greatly to Arkansas Boys State and the youth of Arkansas
â–² Former Arkansas Boys State delegates who gave their lives in service to our country
★ Former Arkansas Boys State delegates who have achieved excellence in their profession
Year | Key | Name |
---|---|---|
1999 | _ | Fred C. Hardke, Carlisle |
1999 | _ | Mike Thomas, Hot Springs |
1999 | _ | John H. Carter, El Dorado |
2000 | __ | Loyd McDermott, McGehee |
2000 | __ | Ned Mosely, Stuttgart |
2000 | __ | Sam A. Sloan, Van Buren |
2000 | __ | Austin Z. Hanner, North Little Rock |
2000 | _ | Steve Lynch, Newark |
2000 | __ | Dalda Womack, Gillett |
2001 | __ | Hurshell D. Qualls, Rison |
2001 | __ | Greg Bland, Lake Village |
2001 | __ | Wesley Rooks, Gillett |
2001 | _ | Norman W. Teeter, Russellville |
2001 | _ | Danny R. Metz, London |
2001 | _ | Gov. Mike Huckabee, Little Rock |
2001 | _ | Ronald T. LeMaw, Kansas City, Missouri |
2001 | _ | Hershel W. Gober, Washington D.C. |
2002 | __ | Raymond L. Gordon, California |
2002 | __ | Danny Slay, Hot Springs |
2002 | __ | Roger D. Swain, Paragould |
2002 | __ | Hal Qualls, Rogers |
2002 | _ | Joe T. Ford, Little Rock |
2002 | _ | Dr. Calvin C. Turpin, Hollister, California |
2003 | __ | Ralph "Sporty" Carpenter, Arkadelphia |
2003 | __ | Billy N. Hulse, Praire Grove |
2003 | __ | Dr. John W. Smith, Conway |
2003 | __ | Ken Treat, Little Rock |
2003 | _ | Dr. Cecil W. McDermott, Conway |
2004 | __ | Howard J. Pierson, Novato, California |
2004 | __ | Arthur Cross Jr., Little Rock |
2004 | _ | Lynn M. Travis, Newport |
2004 | _ | Dr. Don Lum, Pine Bluff |
2004 | _ | Dr. Steve Schexnayder, Dumas |
2005 | __ | Jerry Bush, Hot Springs |
2005 | _ | Donald W. Dietz, Little Rock |
2005 | _ | Jonathan Barnett, Siloam Springs |
2006 | __ | Robert Bryant, Lonoke |
2006 | __ | Kent Broughton, Pine Bluff |
2006 | __ | Ronnie Kerr, Benton |
2006 | _ | Keith D. Griffin, Star City |
2007 | __ | Thomas Fowler, Jonesboro |
2007 | _ | Col. Benjamin Osler, Colorado |
2008 | __ | Steve Nawojczyk, Little Rock |
2008 | _ | William McGraw, Cincinnati, Ohio |
2008 | _ | Dr. David Twillie, Kentucky |
2009 | __ | Len Cotton, Dardanelle |
2009 | _ | Fred Akers, Horshoe Bay, Texas |
2009 | _ | Mark Pounds, Ashdown |
2009 | _ | Eddie Armstrong, North Little Rock |
2009 | _ | Steve Zega, Fayetteville |
2010 | _ | Don Kessinger, Oxford, Mississippi |
2010 | _ | Robert Kloap, El Dorado |
2010 | _ | Mack McLarty, Hope |
2010 | _ | Doss Walker, Mufreesboro |
2010 | _ | Dr. Charles Welch, Arkadelphia |
2011 | _ | Paul Rivere, Franklin, Tennessee |
2011 | _ | Ken Hatfield, Springdale |
2012 | _ | Tyler Seidman, Lincoln |
2012 | _ | Shane Broadway, Bryant |
2012 | _ | James Lindsey, Fayetteville |
2012 | _ | Tab Townsel, Conway |
2013 | __ | Dr. Grover Evans |
2013 | __ | Raymond Bright |
2013 | __ | Rusty Bush |
2013 | __ | Prestard Jordan |
2014 | _ | Tom Cotton, Dardanelle |
2014 | _ | Cliff Garrison, Forrest City |
2014 | _ | Dale Marlow, Rogers |
2015 | __ | Charles B. Partee, Sr., Brinkley |
2015 | _ | Tom Courtway, Conway |
2015 | _ | Pres. William Jefferson Clinton, Washington D.C. |
2016 | __ | Will Bond, Little Rock |
2016 | _ | Charles Banks, Little Rock |
2016 | _ | Hon. Dan Ritchey, Blytheville |
2016 | _ | Rush Harding III, Little Rock |
2017 | __ | Craig DePew, Russellville |
2017 | _ | Sen. John Boozman, Rogers |
2017 | _ | Chief Justice John Dan Kemp, Little Rock |
2018 | __ | Kevin Dunn, Monticello |
2018 | _ | Gen. Wesley K. Clark, Sr., Little Rock |
2018 | _ | Foster C. "Jock" Davis, Russellville |
2019 | __ | Richard Carvell, Jonesboro |
2019 | _ | James Luin "Skip" Rutherford III, Little Rock |
2019 | _ | Robert Jams McGough, Prescott |
2021 | __ | Dr. Lloyd Jackson, Kansas City, Missouri |
2021 | _ | Randy Massanelli, Fayetteville |
2022 | _ | Stephen Coburn, Monticello |
2022 | __ | Garland E. "Tim" Massanelli, Pine Bluff |
2023 | _ | Duncan Baird, Bentonville |
2023 | _ | Bishop Robert Rudolph, Malvern |
2024 | _ | Matt Zimmerman, Fayetteville |
2024 | _ | Jeff Wardlaw, Hermitage |